Tata Motors has established itself as a prominent player in the Nepali automotive market with its wide range of vehicles. From electric cars to powerful SUVs, Tata offers options for various types of buyers. Below is a comprehensive list of Tata vehicles and their prices in Nepal.
Tata Electric Vehicles
1. Tiago EV Pricing
Tata’s Tiago EV is a compact electric vehicle that offers a sustainable driving experience at an affordable price.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| Tiago EV LR XT | Electric | Rs. 27,49,000 |
| Tiago EV LR XZ+ | Electric | Rs. 28,99,000 |
| Tiago EV LR XZ+ Tech Lux | Electric | Rs. 29,99,000 |
2. Tigor EV Pricing
The Tigor EV is an electric sedan from Tata that combines efficiency with comfort.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| XE | Electric | Rs. 29,99,000 |
| XM | Electric | Rs. 32,50,000 |
| XZ+ | Electric | Rs. 34,00,000 |
| XZ+ DT | Electric | Rs. 33,49,000 |
3. Tata Punch EV Price in Nepal
The Tata Punch EV offers a compact yet powerful electric driving experience, perfect for city roads.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| PUNCH.EV EMPOWERED +S MR | Electric | Rs. 33,99,000 |
| PUNCH.EV EMPOWERED LR | Electric | Rs. 36,99,000 |
| PUNCH.EV EMPOWERED +S LR | Electric | Rs. 38,99,000 |
Tata Petrol Vehicles
1. Tata Tiago Price in Nepal
The Tata Tiago is a budget-friendly, fuel-efficient hatchback designed for urban environments.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| XE | Petrol | Rs. 29,99,000 |
| XT | Petrol | Rs. 32,99,000 |
| XT(O) | Petrol | Rs. 32,49,000 |
| XZA | Petrol | Rs. 36,99,000 |
| XZ+ | Petrol | Rs. 35,99,000 |
| XZA+ | Petrol | Rs. 38,99,000 |
| XE BS4 | Petrol | Rs. 24,99,000 |
2. Tata Tigor Price in Nepal
The Tigor is a sedan with stylish design and advanced features, making it a great option for Nepali buyers.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| XM | Petrol | Rs. 33,49,000 |
| XMA | Petrol | Rs. 35,99,000 |
| XZ | Petrol | Rs. 33,99,000 |
| XZ+ | Petrol | Rs. 37,49,000 |
| XZA+ | Petrol | Rs. 41,49,000 |
| XE BS4 | Petrol | Rs. 28,99,000 |
| XE BS6 | Petrol | Rs. 31,99,000 |
3. Tata Altroz Price in Nepal
The Altroz is a premium hatchback with bold design and premium features.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| XM | Petrol | Rs. 32,55,000 |
| XM + BS6 | Petrol | Rs. 38,99,000 |
| XZ | Petrol | Rs. 38,55,000 |
4. Tata NRG Price in Nepal
The Tata NRG is a crossover-hatch that brings rugged design to city driving.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| BS6 | Petrol | Rs. 34,49,000 |
5. Tata Punch Price in Nepal
The Tata Punch is a stylish compact SUV offering solid performance and striking design.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| Pure | Petrol | Rs. 33,99,000 |
| Adventure MT | Petrol | Rs. 37,49,000 |
| Adventure Info | Petrol | Rs. 38,99,000 |
| Accomplished MT | Petrol | Rs. 40,49,000 |
| Adventure AMT | Petrol | Rs. 40,99,000 |
| Creative MT | Petrol | Rs. 43,49,000 |
| Creative AMT | Petrol | Rs. 47,49,000 |
6. Tata Nexon Price in Nepal
The Tata Nexon is one of the top-selling compact SUVs, known for its features and excellent performance.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| NEXON XE | Petrol | Rs. 43,99,000 |
| XMS Sunroof | Petrol | Rs. 48,49,000 |
| XZ | Petrol | Rs. 45,49,000 |
| XZ+ | Petrol | Rs. 52,99,000 |
| XZA+ | Petrol | Rs. 54,49,000 |
| XZ+(S) – Sunroof | Petrol | Rs. 54,99,000 |
| XZA+ (S) Sunroof | Petrol | Rs. 56,99,000 |
Tata Diesel Vehicles
1. Tata H5 Price in Nepal
The Tata H5 SUV brings robust power and sleek design, making it a formidable option for adventurers.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| XZA | Diesel | Rs. 87,99,000 |
| XZ+ Panoramic Sunroof | Diesel | Rs. 97,49,000 |
| XZA+ Panoramic Sunroof | Diesel | Rs. 1,01,99,000 |
2. Tata Safari Price in Nepal
The Tata Safari offers an adventure-ready SUV with all the premium features you would expect from a high-end vehicle.
| Model | Fuel Type | Price (NPR) |
|---|---|---|
| SAFARI XT+ | Diesel | Rs. 95,99,000 |
| SAFARI XZ+ | Diesel | Rs. 1,05,99,000 |
| SAFARI XZA+ | Diesel | Rs. 1,08,99,000 |
| SAFARI XZ+ Adventure | Diesel | Rs. 94,49,000 |
| SAFARI XZA+ Adventure | Diesel | Rs. 99,99,000 |
| SAFARI XZ+ (6) Adventure | Diesel | Rs. 94,49,000 |
| SAFARI XZA+ (6) Adventure | Diesel | Rs. 1,01,49,000 |
| SAFARI XZ+ 6 | Diesel | Rs. 92,49,000 |
| SAFARI XZA+ 6 | Diesel | Rs. 98,49,000 |
Conclusion
Tata vehicles are available across various segments in Nepal, from compact electric cars to premium SUVs. Whether you’re looking for an eco-friendly vehicle or a performance-driven SUV, Tata has a model to suit your needs.






